- Local free checking accounts so you can save on unnecessary banking fees
- Affordable home insurance rates to cover your largest asset
- Low mortgage refinancing rates to get out of your ARM before the reset date
Iowa Banking Rates Home » Life Changes Affecting Iowa Bank Rates
Best Iowa Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Capitol View Credit Union 2 Year CD Account | 2.32% Date: Sep 8, 2010 |
| Community Choice Credit Union - Central Iowa 2 Year CD Account | 2.17% Date: Sep 1, 2010 |
| Corridor State Bank 2 Year CD Account | 2.10% Date: Sep 2, 2010 |
| Iowa State Bank Burlington, IA 2 Year CD Account | 2.01% Date: Aug 27, 2010 |
| East Dubuque Savings Bank 2 Year CD Account | 2.00% Date: Sep 2, 2010 |
| Iowa Falls State Bank 2 Year CD Account | 2.01% to 1.86% Date: Sep 8, 2010 |
| Iowa Falls State Bank 12 Month CD Account | 1.61% to 1.40% Date: Sep 8, 2010 |
| Iowa Falls State Bank 6 Month CD Account | 1.25% to 1.10% Date: Sep 8, 2010 |
| Kingsley State Bank 12 Month CD Account | 1.65% to 1.25% Date: Sep 8, 2010 |
| Kingsley State Bank 6 Month CD Account | 1.30% to 0.85% Date: Sep 8, 2010 |
