- Local free checking accounts so you can save on unnecessary banking fees
- Affordable home insurance rates to cover your largest asset
- Low mortgage refinancing rates to get out of your ARM before the reset date
Iowa Banking Rates Home » Life Changes Affecting Iowa Bank Rates
Best Iowa Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Capitol View Credit Union 2 Year CD Account | 2.32% Date: Jul 27, 2010 |
| Community Choice Credit Union - Central Iowa 2 Year CD Account | 2.17% Date: Jul 23, 2010 |
| Corridor State Bank 2 Year CD Account | 2.10% Date: Jul 26, 2010 |
| American State Bank 2 Year CD Account | 2.05% Date: Jul 29, 2010 |
| Pocahontas State Bank 2 Year CD Account | 2.02% Date: Jul 28, 2010 |
| First Credit Union - Cedar Rapids Iowa Savings Account | 0.00% to 0.75% Date: Jul 29, 2010 |
| Laurens State Bank 2 Year CD Account | 1.60% to 1.50% Date: Jul 29, 2010 |
| Laurens State Bank 12 Month CD Account | 1.35% to 1.15% Date: Jul 29, 2010 |
| Laurens State Bank Savings Account | 0.25% to 0.50% Date: Jul 29, 2010 |
| Luana Savings Bank 2 Year CD Account | 0.85% to 0.90% Date: Jul 29, 2010 |
