| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Capitol View Credit Union 2 Year CD Account | 2.32% Date: Aug 26, 2010 |
| Community Choice Credit Union - Central Iowa 2 Year CD Account | 2.17% Date: Sep 1, 2010 |
| Corridor State Bank 2 Year CD Account | 2.10% Date: Aug 24, 2010 |
| Iowa State Bank Burlington, IA 2 Year CD Account | 2.01% Date: Aug 27, 2010 |
| Iowa Falls State Bank 2 Year CD Account | 2.01% Date: Aug 25, 2010 |
| Quaker Oats Credit Union 2 Year CD Account | 2.01% Date: Aug 20, 2010 |
| Security State Bank Guttenberg, IA 2 Year CD Account | 1.61% to 1.51% Date: Sep 1, 2010 |
| Security State Bank Guttenberg, IA 12 Month CD Account | 1.20% to 1.10% Date: Sep 1, 2010 |
| Security State Bank Guttenberg, IA 6 Month CD Account | 1.05% to 0.95% Date: Sep 1, 2010 |
| Luana Savings Bank 2 Year CD Account | 0.75% to 0.65% Date: Aug 30, 2010 |
| Breda Savings Bank 6 Month CD Account | 1.00% to 0.90% Date: Aug 27, 2010 |
| Frontier Savings Bank 2 Year CD Account | 1.50% to 1.25% Date: Aug 27, 2010 |
Our Featured Iowa Bank Rate
Iowa Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Iowa. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Iowa Banks List
Finding a list of banks or credit unions to partner with in Iowa can be a difficult task, but Iowa Banking Rates has made it easy for you. View a comprehensive list of Iowa banks, and search by zip code or by letter to narrow your results.
1st Gateway Credit UnionP.O. Box 110 | A - E Employees Credit Union2201 E University | Ace Community Credit UnionP.O. Box 605 |
Advantage Credit Union121 W.3Rd Street N. | Affinity Credit Union475 Nw Hoffman Lane | Alliant Credit Union Iowa1200 Associates Dr Ste 102 |
American Bank and Trust Company, National Association4301 East 53rd Street | American Bank, National Association234 Fifth Avenue S.W. | American State Bank525 North Main Street |
American Trust & Savings Bank9th And Main Streets | Ames Community Bank104 Chestnut St | Ascentra Credit UnionP.O. Box 1107 |
Ashworth Credit Union1111 Ashworth Road | Atkins Savings Bank97 Main Avenue | Audubon State Bank315 Broadway |
Bank Iowa506 Sumner Avenue | Bank Midwest, Minnesota & Iowa1525 18th Street | BankIowa of Cedar Rapids7045 C Avenue Northeast |
Bellevue State Bank200 South 2nd Street | Best Of Iowa Community Credit Union405 S. Blairsferry Crossing | Blue Grass Savings Bank102 East Mayne Street |
Boone Bank Co.716 Eighth Street | Breda Savings BankMain Street | Bridge Community Bank302 Highway 1 South |


