| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of October 22, 2009 | View Rate Details | Iowa State Bank Clarksville, Kesley, Parkersburg | Savings Account |
2.01% As of January 22, 2010 | View Rate Details | Power Co-Op Employees Credit Union | Savings Account |
1.77% As of February 8, 2010 | View Rate Details | Frontier Community Credit Union - Fort Dodge, Iowa | Savings Account |
1.75% As of February 25, 2010 | View Rate Details | Kingsley State Bank | Savings Account |
1.50% As of February 8, 2010 | View Rate Details | Ashworth Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Peoples Savings Bank Iowa - Savings Account | 0.40% to 0.40% | Mar 5, 2010 | |
| Northwoods State Bank - Savings Account | 0.42% to 0.42% | Mar 5, 2010 | |
| MidWestOne Bank - Savings Account | 0.20% to 0.20% | Mar 4, 2010 | |
| Iowa Trust & Savings Bank - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Lennox Employees Credit Union - Savings Account | 0.50% to 0.50% | Mar 4, 2010 | |

