| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.56% As of July 28, 2010 | View Rate Details | Iowa State Bank Clarksville, Kesley, Parkersburg | Savings Account |
1.50% As of June 23, 2010 | View Rate Details | Kingsley State Bank | Savings Account |
1.26% As of July 28, 2010 | View Rate Details | Industrial Employees Credit Union | Savings Account |
1.20% As of May 19, 2010 | View Rate Details | Ashworth Credit Union | Savings Account |
1.01% As of July 30, 2010 | View Rate Details | Advantage Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Credit Union - Cedar Rapids Iowa - Savings Account | 0.00% to 0.75% | Jul 29, 2010 | |
| Laurens State Bank - Savings Account | 0.25% to 0.50% | Jul 29, 2010 | |
| First State Bank - Savings Account | 0.65% to 0.50% | Jul 26, 2010 | |
| Ashworth Credit Union - Savings Account | 1.50% to 1.20% | May 19, 2010 | |

